Main Menu

Trend Assessment Data For School Years 2005-08

Grade Level: 3rd Grade 4th Grade 5th Grade 6th Grade 7th Grade 8th Grade 10th Grade All Grade
Subject: Reading Math Science Social Studies
Subgroup: All Black Spec. Ed. Low SES
Size Tested: Ten or More Twenty or More Fifty or More
Schoool Type: All Elem Midd Seco Title I Only Non-Title I Only

Assessment Data

All Subgroup

All Grades Reading

Ten or More Tested Students

Count School Code County School Title 1 Type Tested 2008 % Proficient 2005 % Proficient 2006 % Proficient 2007 % Proficient 2008 Difference
2008 - 2007
1. 002 101 Barbour Kasson Elementary/Middle School Y MIDD 113 89.56 86.72 88.99 88.49 -0.50
2. 002 201 Barbour Belington Elementary Y ELEM 171 75.15 74.26 73.29 75.43 2.14
3. 002 202 Barbour Junior Elementary Y ELEM 54 71.66 73.13 81.66 83.33 1.67
4. 002 203 Barbour Mount Vernon Elementary Y ELEM 42 70.83 72.72 75.67 76.19 0.52
5. 002 204 Barbour Philippi Elementary School Y ELEM 163 74.57 73.65 65.68 60.73 -4.95
6. 002 205 Barbour Volga Century Elementary Y ELEM 44 79.54 75.00 75.55 81.81 6.26
7. 002 302 Barbour Belington Middle School N MIDD 236 74.54 72.60 79.31 73.72 -5.59
8. 002 303 Barbour Philippi Middle School N MIDD 276 70.67 68.38 64.13 73.18 9.05
9. 002 501 Barbour Philip Barbour High School Complex N SECO 177 73.57 69.90 75.26 66.10 -9.16
10. 004 203 Berkeley Berkeley Heights Elementary School Y ELEM 139 77.39 84.82 77.55 71.94 -5.61
11. 004 204 Berkeley Bunker Hill Elementary School Y ELEM 78 81.81 85.71 74.02 92.30 18.28
12. 004 205 Berkeley Burke Street Elementary School Y ELEM 19 100.00 95.00 76.19 73.68 -2.51
13. 004 208 Berkeley Inwood Primary School N ELEM 41 76.19 74.00 86.11 85.36 -0.75
14. 004 210 Berkeley Opequon Elementary School Y ELEM 145 86.29 84.05 76.61 85.51 8.90
15. 004 211 Berkeley Rosemont Elementary School Y ELEM 108 82.66 85.00 88.42 87.03 -1.39
16. 004 212 Berkeley Tuscarora Elementary School Y ELEM 78 62.02 78.57 75.36 78.20 2.84
17. 004 213 Berkeley Valley View Elementary School Y ELEM 105 81.29 68.61 77.23 72.38 -4.85
18. 004 214 Berkeley Winchester Avenue Elementary School Y ELEM 35 71.79 76.31 65.00 65.71 0.71
19. 004 215 Berkeley Tomahawk Intermediate School N ELEM 520 84.18 84.90 88.38 87.30 -1.08
20. 004 216 Berkeley Potomack Intermediate School N ELEM 596 82.07 76.77 75.35 79.19 3.84
21. 004 217 Berkeley Mill Creek Intermediate School N ELEM 486 78.97 80.78 77.12 81.06 3.94
22. 004 218 Berkeley Eagle School Intermediate Y ELEM 425 76.32 78.36 87.25 86.82 -0.43
23. 004 219 Berkeley Orchard View Intermediate School Y ELEM 552 83.83 82.43 87.89 79.52 -8.37
24. 004 301 Berkeley Hedgesville Middle School N MIDD 568 80.78 84.64 86.76 90.14 3.38
25. 004 302 Berkeley Martinsburg North Middle School N MIDD 534 76.05 74.86 76.77 80.71 3.94
26. 004 303 Berkeley Martinsburg South Middle School N MIDD 846 81.37 81.16 79.42 85.34 5.92
27. 004 304 Berkeley Musselman Middle School N MIDD 1172 84.29 83.86 85.02 84.38 -0.64
28. 004 305 Berkeley Spring Mills Middle School N MIDD 601 87.50 83.15 82.42 87.35 4.93
29. 004 501 Berkeley Hedgesville High School N SECO 364 84.26 80.83 76.60 77.74 1.14
30. 004 502 Berkeley Martinsburg High School N SECO 340 73.37 69.33 73.92 75.29 1.37
31. 004 503 Berkeley Musselman High School N SECO 309 65.54 76.82 74.16 72.49 -1.67
32. 006 102 Boone Whitesville Elementary School Y ELEM 62 73.23 76.11 69.84 59.67 -10.17
33. 006 201 Boone Ashford-Rumble Elementary School Y ELEM 52 71.01 83.87 85.71 90.38 4.67
34. 006 205 Boone Jeffrey-Spencer Elementary School Y ELEM 50 91.89 80.55 78.43 72.00 -6.43
35. 006 207 Boone Madison Elementary N ELEM 139 85.31 88.27 87.23 82.73 -4.50
36. 006 209 Boone Nellis Elementary School Y ELEM 47 88.09 70.37 83.33 82.97 -0.36
37. 006 212 Boone Ramage Elementary School Y ELEM 126 75.75 74.56 71.77 80.15 8.38
38. 006 215 Boone Van Elementary School Y ELEM 59 73.33 71.92 71.92 74.57 2.65
39. 006 216 Boone Wharton Elementary School Y ELEM 53 66.66 89.36 78.26 81.13 2.87
40. 006 219 Boone Sherman Elementary School Y ELEM 270 79.62 83.45 77.97 85.55 7.58
41. 006 220 Boone Brookview Elementary Y ELEM 269 80.00 78.46 79.69 80.29 0.60
42. 006 301 Boone Madison Middle School N MIDD 553 81.43 78.87 79.40 79.02 -0.38
43. 006 401 Boone Sherman Junior High School N MIDD 225 72.94 76.22 81.70 80.88 -0.82
44. 006 501 Boone Scott High School N SECO 177 73.42 80.95 78.52 72.88 -5.64
45. 006 502 Boone Sherman High School N SECO 129 74.00 61.61 74.56 65.11 -9.45
46. 006 503 Boone Van Junior/Senior High School N SECO 147 67.27 71.85 73.24 71.42 -1.82
47. 008 101 Braxton Burnsville Elementary School Y ELEM 39 97.72 95.23 91.48 89.74 -1.74
48. 008 201 Braxton Davis Elementary School Y ELEM 69 90.62 89.79 81.03 92.75 11.72
49. 008 202 Braxton Flatwoods Elementary School Y ELEM 65 85.29 91.30 96.87 96.92 0.05
50. 008 203 Braxton Frametown Elementary School Y ELEM 59 91.07 91.30 100.00 96.61 -3.39
51. 008 204 Braxton Little Birch Elementary School Y ELEM 29 75.67 92.30 85.29 75.86 -9.43
52. 008 205 Braxton Sutton Elementary School Y ELEM 60 78.00 76.92 75.43 70.00 -5.43
53. 008 303 Braxton Braxton County Middle School N MIDD 623 73.13 75.25 78.98 83.46 4.48
54. 008 501 Braxton Braxton County High School N SECO 150 70.15 67.58 74.05 74.00 -0.05
55. 010 201 Brooke Beech Bottom Primary School Y ELEM 33 87.80 73.17 85.71 96.96 11.25
56. 010 202 Brooke Collier Primary School Y ELEM 81 87.03 93.47 85.18 85.18 0.00
57. 010 203 Brooke Franklin Primary School N ELEM 86 81.69 87.83 84.09 90.69 6.60
58. 010 204 Brooke Hooverson Heights Primary School Y ELEM 63 90.54 89.87 90.66 80.95 -9.71
59. 010 205 Brooke Jefferson Primary School Y ELEM 90 79.78 77.89 79.56 81.11 1.55
60. 010 206 Brooke Lauretta B Millsop Primary School N ELEM 39 87.75 88.09 92.85 94.87 2.02
61. 010 207 Brooke Wellsburg Primary School Y ELEM 113 78.31 70.73 68.67 78.76 10.09
62. 010 301 Brooke Follansbee Middle School N MIDD 581 83.79 87.25 86.95 83.99 -2.96
63. 010 303 Brooke Wellsburg Middle School N MIDD 430 79.27 81.97 80.63 77.67 -2.96
64. 010 502 Brooke Brooke High School N SECO 250 79.83 76.98 79.70 79.20 -0.50
65. 012 203 Cabell Altizer Elementary School Y ELEM 124 67.66 72.66 75.37 79.03 3.66
66. 012 218 Cabell Cox Landing Elementary School Y ELEM 114 87.12 78.00 79.43 74.56 -4.87
67. 012 221 Cabell Culloden Elementary School N ELEM 85 87.23 77.77 77.21 78.82 1.61
68. 012 224 Cabell Davis Creek Elementary School N ELEM 87 94.18 81.48 88.31 94.25 5.94
69. 012 233 Cabell Geneva Kent Elementary School N ELEM 132 84.61 82.88 91.17 86.36 -4.81
70. 012 236 Cabell Guyandotte Elementary School Y ELEM 113 71.68 69.15 74.74 69.91 -4.83
71. 012 239 Cabell Highlawn Elementary School Y ELEM 110 80.90 74.50 84.40 72.72 -11.68
72. 012 242 Cabell Hite Saunders Elementary School N ELEM 114 86.73 86.00 87.75 85.08 -2.67
73. 012 251 Cabell Martha Elementary School N ELEM 123 90.98 84.49 85.82 90.24 4.42
74. 012 254 Cabell Meadows Elementary School N ELEM 101 80.34 85.59 83.18 89.10 5.92
75. 012 263 Cabell Milton Elementary School N ELEM 291 83.73 81.60 80.43 79.03 -1.40
76. 012 269 Cabell Nichols Elementary School N ELEM 90 89.36 87.34 86.17 88.88 2.71
77. 012 272 Cabell Ona Elementary School N ELEM 138 87.09 85.44 87.76 84.78 -2.98
78. 012 281 Cabell Peyton Elementary School Y ELEM 76 68.23 72.97 68.42 56.57 -11.85
79. 012 285 Cabell Salt Rock Elementary School N ELEM 111 79.50 78.37 80.73 80.18 -0.55
80. 012 287 Cabell Spring Hill Elementary School Y ELEM 190 68.44 68.24 61.13 75.26 14.13
81. 012 290 Cabell Central City Elementary School Y ELEM 241 78.86 82.75 76.41 77.17 0.76
82. 012 291 Cabell Village of Barboursville Elementary Sch. N ELEM 277 86.54 88.51 89.86 90.25 0.39
83. 012 301 Cabell Barboursville Middle School N MIDD 750 86.79 84.74 83.93 83.73 -0.20
84. 012 302 Cabell Beverly Hills Middle School N MIDD 465 85.02 81.22 83.62 80.64 -2.98
85. 012 305 Cabell Enslow Middle School Y MIDD 252 74.14 69.51 67.96 67.85 -0.11
86. 012 308 Cabell Milton Middle School N MIDD 649 79.82 80.61 81.87 81.04 -0.83
87. 012 550 Cabell Cabell Midland High School N SECO 480 72.13 76.22 74.83 68.12 -6.71
88. 012 560 Cabell Huntington High School N SECO 414 74.74 70.49 78.91 70.28 -8.63
89. 014 201 Calhoun Arnoldsburg School Y ELEM 66 80.64 82.50 81.69 75.75 -5.94
90. 014 203 Calhoun Pleasant Hill School Y ELEM 81 81.92 73.56 77.63 80.24 2.61
91. 014 501 Calhoun Calhoun County High School N SECO 435 74.36 69.93 66.25 70.80 4.55
92. 016 202 Clay Clay Elementary School Y ELEM 216 79.09 80.75 76.77 81.01 4.24
93. 016 205 Clay Lizemore Elementary School Y ELEM 43 71.18 75.55 71.11 62.79 -8.32
94. 016 208 Clay H E White Elementary School Y ELEM 46 83.33 71.42 80.95 69.56 -11.39
95. 016 301 Clay Clay Middle School Y MIDD 441 78.49 84.56 89.08 87.30 -1.78
96. 016 501 Clay Clay County High School N SECO 140 74.61 90.57 72.51 77.14 4.63
97. 018 211 Doddridge Doddridge County Elementary School Y ELEM 167 67.01 70.05 72.50 71.25 -1.25
98. 018 301 Doddridge Doddridge County Middle School Y MIDD 373 77.28 76.17 76.31 75.87 -0.44
99. 018 501 Doddridge Doddridge County High School N SECO 105 81.60 73.73 66.30 73.33 7.03
100. 020 201 Fayette Ansted Elementary Y ELEM 78 74.71 82.35 80.24 69.23 -11.01
101. 020 204 Fayette Danese Elementary School Y ELEM 39 83.78 87.09 63.33 89.74 26.41
102. 020 206 Fayette Divide Elementary School Y ELEM 90 86.90 85.71 84.61 81.11 -3.50
103. 020 208 Fayette Fayetteville Elementary School Y ELEM 282 81.09 79.06 85.18 79.78 -5.40
104. 020 210 Fayette Gatewood Elementary School Y ELEM 37 76.66 80.00 74.54 78.37 3.83
105. 020 211 Fayette Gauley Bridge Elementary School Y ELEM 68 72.52 87.83 82.85 79.41 -3.44
106. 020 215 Fayette Meadow Bridge Elementary School Y ELEM 123 79.06 81.11 81.88 84.55 2.67
107. 020 217 Fayette Mount Hope Elementary School Y ELEM 78 72.64 70.47 65.82 70.51 4.69
108. 020 218 Fayette Oak Hill Elementary School Y ELEM 171 84.44 79.66 77.84 77.19 -0.65
109. 020 219 Fayette Oak Hill East End Elementary School Y ELEM 47 85.18 93.10 86.79 80.85 -5.94
110. 020 223 Fayette Rosedale Elementary School Y ELEM 85 80.89 85.88 90.47 81.17 -9.30
111. 020 224 Fayette Scarbro Elementary School Y ELEM 36 60.52 86.04 89.74 75.00 -14.74
112. 020 225 Fayette Valley Elementary School Y ELEM 163 68.18 72.61 73.25 79.14 5.89
113. 020 301 Fayette Ansted Middle School N MIDD 179 87.70 80.21 81.18 86.03 4.85
114. 020 302 Fayette Collins Middle School N MIDD 692 74.89 77.54 77.14 77.60 0.46
115. 020 307 Fayette Nuttall Middle School N MIDD 164 77.71 83.04 79.51 80.48 0.97
116. 020 501 Fayette Fayetteville High School N SECO 241 70.93 76.05 80.86 73.44 -7.42
117. 020 503 Fayette Meadow Bridge High School N SECO 125 78.22 79.82 75.91 77.60 1.69
118. 020 504 Fayette Midland Trail High School N SECO 85 75.00 69.79 80.72 78.82 -1.90
119. 020 505 Fayette Mount Hope High School Y SECO 214 72.99 68.60 69.47 66.35 -3.12
120. 020 506 Fayette Oak Hill High School N SECO 161 69.59 76.06 73.14 70.80 -2.34
121. 020 507 Fayette Valley High School N SECO 312 57.44 74.39 68.01 75.96 7.95
122. 022 201 Gilmer Glenville Elementary School Y ELEM 95 87.35 83.15 91.39 87.36 -4.03
123. 022 202 Gilmer Normantown Elementary School Y ELEM 54 73.01 79.36 84.12 74.07 -10.05
124. 022 203 Gilmer Sand Fork Elementary School Y ELEM 71 79.03 80.35 80.88 84.50 3.62
125. 022 205 Gilmer Troy Elementary School Y ELEM 51 81.25 72.22 75.00 66.66 -8.34
126. 022 501 Gilmer Gilmer County High School N SECO 206 82.43 80.09 78.40 76.69 -1.71
127. 024 101 Grant Union Educational Complex Y SECO 158 71.11 76.19 67.50 72.78 5.28
128. 024 201 Grant Dorcas Elementary School Y ELEM 45 79.31 76.00 81.25 66.66 -14.59
129. 024 202 Grant Maysville Elementary School Y ELEM 108 85.58 89.69 82.69 81.48 -1.21
130. 024 203 Grant Petersburg Elementary School Y ELEM 345 81.19 78.84 77.84 81.44 3.60
131. 024 501 Grant Petersburg High School N SECO 387 76.35 81.53 78.74 78.29 -0.45
132. 026 101 Greenbrier Crichton Elementary Y ELEM 54 66.66 71.69 74.54 81.48 6.94
133. 026 102 Greenbrier Rainelle Elementary Y ELEM 94 82.97 78.84 84.54 79.78 -4.76
134. 026 103 Greenbrier Rupert Elementary Y ELEM 90 78.12 78.20 79.34 84.44 5.10
135. 026 104 Greenbrier Smoot Elementary/Junior High School Y ELEM 77 85.10 83.13 80.48 72.72 -7.76
136. 026 201 Greenbrier Alderson Elementary School Y ELEM 103 78.76 84.25 86.79 84.46 -2.33
137. 026 204 Greenbrier Frankford School Y ELEM 111 85.50 93.47 95.91 93.69 -2.22
138. 026 205 Greenbrier Lewisburg Elementary School Y ELEM 252 84.45 86.36 85.45 86.90 1.45
139. 026 207 Greenbrier Ronceverte Elementary School Y ELEM 179 80.00 81.65 88.76 83.79 -4.97
140. 026 208 Greenbrier White Sulphur Elementary School Y ELEM 159 81.57 84.04 85.06 83.64 -1.42
141. 026 406 Greenbrier Eastern Greenbrier Middle School N MIDD 833 83.16 84.36 84.90 84.99 0.09
142. 026 407 Greenbrier Western Greenbrier Middle School N MIDD 333 80.00 80.92 83.38 78.37 -5.01
143. 026 501 Greenbrier Greenbrier East High School N SECO 266 80.29 76.45 79.06 78.57 -0.49
144. 026 502 Greenbrier Greenbrier West High School N SECO 99 68.26 66.05 68.36 64.64 -3.72
145. 028 201 Hampshire Augusta Elementary School Y ELEM 140 76.78 74.86 76.96 71.42 -5.54
146. 028 204 Hampshire John J. Cornwell School Y ELEM 65 72.72 60.00 78.00 78.46 0.46
147. 028 206 Hampshire Romney Elementary School Y ELEM 229 78.84 81.01 75.54 67.68 -7.86
148. 028 207 Hampshire Slanesville Elementary School Y ELEM 120 79.54 83.01 86.23 88.33 2.10
149. 028 208 Hampshire Springfield-Green Spring School Y ELEM 48 83.33 89.55 88.00 85.41 -2.59
150. 028 209 Hampshire Capon Bridge Elementary School Y ELEM 183 69.75 73.30 78.71 79.23 0.52
151. 028 401 Hampshire Capon Bridge Middle School N MIDD 367 78.88 82.30 81.38 78.74 -2.64
152. 028 402 Hampshire Romney Middle School N MIDD 519 73.89 72.97 79.57 81.50 1.93
153. 028 501 Hampshire Hampshire Senior High School N SECO 262 66.91 74.64 73.47 70.99 -2.48
154. 029 201 Hancock Broadview Elementary School Y ELEM 89 73.11 80.68 81.17 76.40 -4.77
155. 029 205 Hancock Liberty Elementary School N ELEM 85 88.67 81.31 93.24 92.94 -0.30
156. 029 208 Hancock New Manchester Elementary School N ELEM 123 83.33 84.44 88.80 85.36 -3.44
157. 029 209 Hancock Weirton Heights Elementary School Y ELEM 128 90.35 86.61 80.31 86.71 6.40
158. 029 210 Hancock A. T. Allison Elementary School Y ELEM 164 78.53 78.77 74.82 81.70 6.88
159. 029 301 Hancock Weir Middle School N MIDD 628 88.06 88.09 86.64 83.91 -2.73
160. 029 303 Hancock Oak Glen Middle School N MIDD 639 80.00 82.00 84.08 86.22 2.14
161. 029 501 Hancock Oak Glen High School N SECO 145 75.62 80.13 76.02 82.06 6.04
162. 029 502 Hancock Weir High School N SECO 156 84.31 71.51 81.53 85.25 3.72
163. 031 202 Hardy Moorefield Elementary School Y ELEM 205 77.14 80.27 84.16 83.90 -0.26
164. 031 204 Hardy East Hardy Early/Middle School Y MIDD 371 73.44 79.83 83.24 79.78 -3.46
165. 031 301 Hardy Moorefield Middle School Y MIDD 439 82.23 84.45 83.66 77.44 -6.22
166. 031 501 Hardy East Hardy High School N SECO 61 84.12 65.45 79.62 88.52 8.90
167. 031 502 Hardy Moorefield High School N SECO 107 90.56 94.82 78.89 80.37 1.48
168. 033 201 Harrison Adamston Elementary School Y ELEM 138 72.85 77.86 77.41 86.23 8.82
169. 033 208 Harrison Johnson Elementary School N ELEM 277 84.33 88.29 86.42 89.89 3.47
170. 033 210 Harrison Lost Creek Elementary School Y ELEM 63 89.23 83.33 75.36 84.12 8.76
171. 033 211 Harrison Lumberport Elementary School Y ELEM 124 66.89 75.86 69.60 79.83 10.23
172. 033 213 Harrison North View Elementary School Y ELEM 158 73.60 73.63 73.22 77.84 4.62
173. 033 214 Harrison Norwood Elementary School Y ELEM 145 82.43 82.19 83.43 84.13 0.70
174. 033 220 Harrison Simpson Elementary School N ELEM 175 95.18 89.65 90.39 87.42 -2.97
175. 033 225 Harrison West Milford Elementary School Y ELEM 222 75.73 79.62 74.76 75.22 0.46
176. 033 226 Harrison Wilsonburg Elementary School Y ELEM 72 63.46 68.67 71.62 63.88 -7.74
177. 033 231 Harrison Big Elm Elementary School Y ELEM 302 76.23 76.58 78.98 79.80 0.82
178. 033 233 Harrison Nutter Fort Intermediate School Y ELEM 503 76.68 86.87 82.70 82.70 0.00
179. 033 303 Harrison Bridgeport Middle School N MIDD 617 86.98 91.00 90.09 91.89 1.80
180. 033 304 Harrison Lumberport Middle School N MIDD 473 79.61 77.40 76.61 79.49 2.88
181. 033 307 Harrison Washington-Irving Middle School N MIDD 587 78.38 81.49 79.31 78.53 -0.78
182. 033 308 Harrison South Harrison Middle School N MIDD 330 84.22 82.30 78.38 76.66 -1.72
183. 033 501 Harrison Bridgeport High School N SECO 184 84.95 86.47 84.76 83.69 -1.07
184. 033 502 Harrison Liberty High School N SECO 138 75.59 74.67 67.76 76.08 8.32
185. 033 503 Harrison Lincoln High School N SECO 144 69.93 76.35 80.13 65.27 -14.86
186. 033 505 Harrison South Harrison High School N SECO 103 77.89 69.89 73.40 75.72 2.32
187. 033 506 Harrison Robert C. Byrd High School N SECO 184 77.24 84.21 77.10 76.08 -1.02
188. 035 201 Jackson Cottageville Elementary School Y ELEM 51 68.75 74.50 83.33 92.15 8.82
189. 035 203 Jackson Evans Elementary School N ELEM 66 86.04 80.59 83.82 92.42 8.60
190. 035 204 Jackson Fairplain Elementary School Y ELEM 122 83.80 80.00 81.73 77.04 -4.69
191. 035 205 Jackson Gilmore Elementary School Y ELEM 79 79.51 93.05 87.87 81.01 -6.86
192. 035 206 Jackson Kenna Elementary School Y ELEM 161 86.17 90.51 86.57 90.68 4.11
193. 035 208 Jackson Ravenswood Grade School Y ELEM 281 85.98 86.13 86.82 84.34 -2.48
194. 035 209 Jackson Ripley Elementary School Y ELEM 330 77.07 80.17 83.28 81.21 -2.07
195. 035 301 Jackson Ravenswood Middle School N MIDD 349 87.56 91.84 89.52 89.68 0.16
196. 035 302 Jackson Ripley Middle School N MIDD 764 80.53 84.23 86.57 85.86 -0.71
197. 035 501 Jackson Ravenswood High School N SECO 97 80.80 81.10 83.45 83.50 0.05
198. 035 502 Jackson Ripley High School N SECO 233 69.23 84.78 75.11 72.96 -2.15
199. 037 201 Jefferson Blue Ridge Elementary School N ELEM 225 77.31 77.57 80.25 80.44 0.19
200. 037 202 Jefferson North Jefferson Elementary Y ELEM 125 72.18 70.34 73.33 72.00 -1.33
201. 037 204 Jefferson Ranson Elementary School Y ELEM 157 82.09 79.61 80.24 84.07 3.83
202. 037 205 Jefferson Shepherdstown Elementary School N ELEM 167 82.91 89.53 85.62 89.82 4.20
203. 037 206 Jefferson Shipley Elementary School N ELEM 207 87.50 86.23 84.57 87.92 3.35
204. 037 207 Jefferson South Jefferson Elementary School N ELEM 239 79.22 81.57 82.68 84.93 2.25
205. 037 208 Jefferson Wright Denny Elementary School N ELEM 360 83.37 87.30 84.94 85.83 0.89
206. 037 209 Jefferson T A Lowery Elementary School N ELEM 263 78.92 83.71 82.47 84.79 2.32
207. 037 401 Jefferson Charles Town Middle School N MIDD 914 80.62 80.34 82.45 82.60 0.15
208. 037 402 Jefferson Harpers Ferry Middle School N MIDD 523 83.15 86.93 87.52 88.52 1.00
209. 037 403 Jefferson Shepherdstown Middle School N MIDD 408 81.87 83.21 83.82 85.53 1.71
210. 037 501 Jefferson Jefferson High School N SECO 575 75.56 77.10 71.47 74.78 3.31
211. 039 201 Kanawha Alban Elementary School N ELEM 187 83.78 86.84 84.61 81.28 -3.33
212. 039 202 Kanawha Alum Creek Elementary School Y ELEM 89 87.50 91.76 91.83 87.64 -4.19
213. 039 203 Kanawha Andrews Heights Elementary School N ELEM 166 85.31 86.41 87.34 78.91 -8.43
214. 039 204 Kanawha Anne Bailey Elementary School Y ELEM 164 61.40 67.70 66.45 75.00 8.55
215. 039 206 Kanawha Belle Elementary School Y ELEM 127 70.58 79.41 84.05 92.12 8.07
216. 039 209 Kanawha Bonham Elementary School Y ELEM 102 69.90 84.90 83.48 82.35 -1.13
217. 039 211 Kanawha Bridge Elementary School Y ELEM 58 77.77 84.00 75.43 79.31 3.88
218. 039 213 Kanawha Cedar Grove Community School Y ELEM 178 69.35 68.91 81.21 75.28 -5.93
219. 039 214 Kanawha Central Elementary School N ELEM 170 80.00 85.00 79.05 88.23 9.18
220. 039 215 Kanawha Chamberlain Elementary School N ELEM 107 93.13 96.73 95.45 98.13 2.68
221. 039 216 Kanawha Chandler Elementary School Y ELEM 71 45.94 76.47 72.58 73.23 0.65
222. 039 218 Kanawha Chesapeake Elementary School Y ELEM 88 78.35 76.85 83.65 77.27 -6.38
223. 039 219 Kanawha Clendenin Elementary School Y ELEM 155 78.57 81.43 75.64 81.29 5.65
224. 039 220 Kanawha Cross Lanes Elementary School N ELEM 181 87.12 89.35 91.28 89.50 -1.78
225. 039 226 Kanawha Flinn Elementary School N ELEM 282 76.95 76.77 78.13 76.24 -1.89
226. 039 230 Kanawha Glenwood Elementary School Y ELEM 77 58.88 59.78 69.86 71.42 1.56
227. 039 231 Kanawha Grandview Elementary School Y ELEM 97 71.28 67.39 64.76 65.97 1.21
228. 039 234 Kanawha Holz Elementary School N ELEM 129 85.91 90.00 89.31 87.59 -1.72
229. 039 235 Kanawha Kanawha City Elementary School N ELEM 131 77.14 71.83 72.79 80.15 7.36
230. 039 237 Kanawha Kenna Elementary School N ELEM 91 91.57 95.18 91.02 96.70 5.68
231. 039 239 Kanawha Lakewood Elementary School N ELEM 150 89.60 89.51 89.31 82.00 -7.31
232. 039 241 Kanawha Malden Elementary School Y ELEM 119 75.23 68.75 68.64 70.58 1.94
233. 039 242 Kanawha Marmet Elementary School Y ELEM 93 69.01 77.77 76.62 73.11 -3.51
234. 039 243 Kanawha Mary Ingles Elementary School N ELEM 92 70.52 73.91 71.96 73.91 1.95
235. 039 244 Kanawha Midland Trail Elementary School Y ELEM 84 84.90 80.37 84.78 78.57 -6.21
236. 039 246 Kanawha Montrose Elementary School N ELEM 134 95.48 97.67 96.00 91.79 -4.21
237. 039 248 Kanawha Nitro Elementary School N ELEM 182 80.43 76.30 79.89 72.52 -7.37
238. 039 250 Kanawha Overbrook Elementary School N ELEM 191 90.68 94.21 89.52 91.62 2.10
239. 039 253 Kanawha Pinch Elementary School N ELEM 183 86.26 87.22 84.69 85.24 0.55
240. 039 254 Kanawha Point Harmony Elementary School N ELEM 294 82.94 83.65 85.05 82.99 -2.06
241. 039 255 Kanawha Pratt Elementary School Y ELEM 136 62.29 69.84 63.15 76.47 13.32
242. 039 257 Kanawha Richmond Elementary School Y ELEM 138 79.04 83.60 82.53 83.33 0.80
243. 039 258 Kanawha J E Robins Elementary School Y ELEM 108 66.95 61.53 54.54 75.00 20.46
244. 039 260 Kanawha Ruffner Elementary School Y ELEM 145 76.92 81.13 81.16 85.51 4.35
245. 039 261 Kanawha Ruthlawn Elementary School N ELEM 107 86.23 83.18 90.90 95.32 4.42
246. 039 262 Kanawha Sharon Dawes Elementary School Y ELEM 95 72.34 78.88 72.63 74.73 2.10
247. 039 263 Kanawha Shoals Elementary School N ELEM 117 75.39 82.94 77.41 76.06 -1.35
248. 039 264 Kanawha Sissonville Elementary School N ELEM 111 70.27 75.24 84.90 77.47 -7.43
249. 039 274 Kanawha Watts Elementary School Y ELEM 82 76.05 70.12 76.25 71.95 -4.30
250. 039 275 Kanawha Weberwood Elementary School N ELEM 107 95.37 91.22 98.18 93.45 -4.73
251. 039 276 Kanawha George C. Weimer Elementary School Y ELEM 67 77.38 69.41 82.75 71.64 -11.11
252. 039 279 Kanawha Elk Elementary Center N ELEM 279 71.92 77.00 79.85 77.41 -2.44
253. 039 280 Kanawha Bridgeview Elementary School Y ELEM 201 80.20 82.90 78.78 80.09 1.31
254. 039 282 Kanawha Piedmont Year-Round Education Y ELEM 112 64.48 60.17 63.47 67.85 4.38
255. 039 283 Kanawha Dunbar Intermediate Center Y ELEM 287 72.91 78.86 78.09 78.04 -0.05
256. 039 401 Kanawha John Adams Junior High School N MIDD 736 87.83 90.09 88.20 89.53 1.33
257. 039 402 Kanawha Andrew Jackson Middle School N MIDD 659 85.84 89.12 87.25 87.70 0.45
258. 039 405 Kanawha Dunbar Middle School N MIDD 438 76.49 75.41 76.40 76.94 0.54
259. 039 406 Kanawha Du Pont Middle School N MIDD 372 76.11 82.35 81.72 77.41 -4.31
260. 039 407 Kanawha East Bank Middle School N MIDD 447 71.25 74.83 69.46 73.82 4.36
261. 039 408 Kanawha Elkview Middle School N MIDD 688 82.56 83.78 81.33 82.12 0.79
262. 039 409 Kanawha Hayes Middle School N MIDD 573 77.08 75.71 78.33 77.31 -1.02
263. 039 410 Kanawha Horace Mann Middle School N MIDD 401 82.92 83.87 82.30 83.29 0.99
264. 039 413 Kanawha McKinley Junior High School N MIDD 347 82.69 81.26 79.58 83.86 4.28
265. 039 417 Kanawha Sissonville Middle School N MIDD 477 76.45 69.26 76.05 73.16 -2.89
266. 039 418 Kanawha South Charleston Middle School N MIDD 393 82.28 84.88 83.82 84.73 0.91
267. 039 421 Kanawha Stonewall Jackson Middle School N MIDD 532 72.56 73.70 70.54 75.18 4.64
268. 039 506 Kanawha George Washington High School N SECO 297 90.49 89.45 81.07 86.53 5.46
269. 039 507 Kanawha Herbert Hoover High School N SECO 213 72.04 70.78 74.28 72.76 -1.52
270. 039 508 Kanawha Nitro High School N SECO 210 77.00 79.47 79.90 78.09 -1.81
